China Light Bus Sales Reached 38,713 Units in November

21 December 2023

According to the latest statistics released by China Association of Automobile Manufacturers (CAAM), China sold 38,713 units light buses, up by 47.21% year on year and up by 8.41% month on month. For the detailed sales information of the top ten players in the market, please refer to Table 1 below.

Table 1 Top 10 Players in Light Bus Market in China in November

Brands Sales in Nov. Y/Y Growth (%) M/M Growth (%) Market Share (%)
Chang’an 9,578 191.75 9.74 24.74
JMC 8,028 26.64 10.69 20.74
SAIC Maxus 7,447 32.3 -7.78 19.24
Foton 4,268 50.28 -3.94 11.02
JAC 2,698 115.67 99.41 6.97
Nanjing Iveco 2,503 25.15 6.47 6.47
King Long 1,423 15.79 124.45 3.68
Dongfeng 1,092 18.18 6.85 2.82
Golden Dragon 448 -33.13 16.06 1.16
Yutong 280 -60.06 4.87 0.72

From January to November this year, China’s sales volume of light buses reached 357,198 units, up by 26.17% year on year. For the detailed information of the top 10 players in the light market in China, please refer to Table 2 below.

Table 2 Top Ten Players in China’s Light Bus Market from January to November

Brands Sales Y/Y Growth (%) Market Share (%)
Yutong 80,936 70.07 22.66
SAIC Maxus 72,922 31.97 20.43
JMC 68,517 4.91 19.18
Foton 48,532 40.14 13.59
Nanjing Iveco 27,125 8.84 7.59
JAC 20,844 98.48 5.84
Dongfeng 10,806 30.65 3.03
King Long 8,373 -28.45 2.34
Golden Dragon 5,624 -34.5 1.57
Yutong 4,048 -29.17 1.13

 

Source : www.chinabuses.org

Editor : Mark

Views:11658

Share :
China Buses Contact

Please leave your questions and suggestions.

Latest Data Analyst
More +