China Exported 3,877 Units Buses in October
27 November 2023
According to the latest statistics, China exported 3,877 units buses in October, down by 7% month on month, up by 24.5% year on year. For the top ten players in the bus export bus in October, please refer to Table 1 below.
Brand | Export Volume | Market Share |
Yutong | 653 | 16.84% |
Higer | 543 | 14.00% |
JMMC | 532 | 13.72% |
BYD | 500 | 12.90% |
King Long | 398 | 10.26% |
Golden Dragon | 359 | 9.26% |
Ankai | 290 | 7.48% |
Zhongtong | 274 | 7.07% |
Foton AUV | 143 | 3.69% |
Asiastar | 102 | 2.63% |
From January to October this year, China’s total bus export volume reached 34,717 units, up by 48.76% year on year. More specifically, the total export volume of large-sized buses grew by 75.07% year on year, reaching 20,066 units, that of medium-sized buses went up by 38.26% year on year, reaching 5,688 units, and that of light buses jumped by 15.47% year on year, standing at 8,963 units. For the detailed information of the top 10 bus exporters, coach exporters and city bus exporters in China in the first ten months this year, please refer to Table 2, Table 3 and Table 4 below.
Table 2 Top 10 Bus Exporters in China from Jan. to Oct. in 2023
Brand | Export Volume | Y/Y Growth | Market Share |
Yutong | 7,830 | 106.98% | 22.55% |
Golden Dragon | 5,800 | 35.2% | 16.71% |
King Long | 5,391 | -9.59% | 15.53% |
Higer | 4,126 | 140.02% | 11.88% |
Zhongtong | 3,215 | 53.17% | 9.26% |
BYD | 2,703 | 57.89% | 7.79% |
JMMC | 1,438 | 197.11% | 4.14% |
Ankai | 1,093 | 240.50% | 3.15% |
Foton AUV | 980 | -37.50% | 2.82% |
Asiastar | 979 | 65.65% | 2.81% |
Table 3 Top 10 Coach Exporters in China from Jan. to Oct. in 2023
Brand | Export Volume | Y/Y Growth | Market Share |
King Long | 4,483 | -13.07% | 23.42% |
Yutong | 4,182 | 70.42% | 21.84% |
Golden Dragon | 3,142 | 15.22% | 16.41% |
Higer | 2,517 | 214.23% | 13.15% |
Zhongtong | 1,932 | 77.57% | 10.09% |
JMMC | 1,218 | 151.65% | 6.36% |
Asiastar | 803 | 223.79% | 4.19% |
Ankai | 330 | 177.31% | 1.72% |
Weichai Asiastar | 230 | 25.68% | 1.20% |
Foton AUV | 128 | 91.04% | 0.67% |
Total of the Top 10 | 19,145 | 41.06% | 100.00% |
Table 3 Top 10 City Bus Exporters in China from Jan. to Oct. in 2023
Brand | Export Volume | Y/Y Growth | Market Share |
Yutong | 3,559 | 188.65% | 24.68% |
BYD | 2,703 | 57.89% | 18.74% |
Golden Dragon | 2,531 | 61.93% | 17.55% |
Higer | 1,609 | 75.27% | 11.16% |
Zhongtong | 1,283 | 26.90% | 8.90% |
King Long | 908 | 12.66% | 6.30% |
Foton AUV | 825 | -45.04% | 5.72% |
Ankai | 742 | 267.33% | 5.14% |
Asiastar | 176 | -48.69% | 1.22% |
Guilin Bus | 62 | -35.42% | 0.43% |
Source : www.chinabuses.org
Editor : Mark
Views:10825