China Exported 23,214 Units Buses to Overseas Market from January to July
31 August 2023
According to the latest statistics, China exported 23,214 units buses to the overseas market from January to July this year, up by 55.62% year on year. For the detailed information of the top ten players in the market, please refer to Table 1 below.
Table 1 Bus Export of Top 10 Bus Makers from Jan. to Jul.
Bus Brands | Export Volume (Jan.-Jul., 2023) | Export Volume (Jan.-Jul., 2022) | Growth Rate | Market Share |
Yutong | 4,915 | 2,217 | 122.0% | 21.2% |
Golden Dragon | 4,352 | 2,804 | 55.2% | 18.8% |
King Long | 3,659 | 4,004 | -8.6% | 15.8% |
Higer | 2,859 | 1,195 | 139.3% | 12.3% |
Zhongtong | 2,284 | 1,102 | 107.3% | 9.8% |
BYD | 1,715 | 1,153 | 48.7% | 7.40% |
Asiastar | 733 | 363 | 101.9% | 3.2% |
Foton AUV | 687 | 935 | -26.5% | 3.0% |
JMMC | 576 | 440 | 31.0% | 2.50% |
FAW Jiefang | 534 | — | Net Growth | 2.30% |
Total Export of Top 10 | 22,314 | 14,213 | 57.0% | 95.3% |
Total Export of All | 23,214 | 14,917 | 55.62% | 100.0% |
Table 2 shows the export of large-sized buses of the top 10 players in China’s bus market.
Table 2 Large-sized Bus Export of Top 10 Bus Makers from Jan. to Jul.
Bus Brands | Export Volume (Jan.-Jul., 2023) | Export Volume (Jan.-Jul., 2022) | Growth Rate | Market Share |
Yutong | 4,117 | 1,593 | 158.4% | 29.65% |
Higer | 2,192 | 780 | 181.0% | 15.79% |
Golden Dragon | 2,079 | 1,088 | 91.1% | 14.97% |
Zhongtong | 1,706 | 891 | 91.5% | 12.29% |
BYD | 1,599 | 940 | 70.1% | 11.52% |
King Long | 1,207 | 796 | 51.6% | 8.69% |
Foton AUV | 460 | 483 | -4.8% | 3.31% |
Asiastar | 275 | 224 | 22.8% | 1.98% |
Ankai | 192 | 10 | 1820.0% | 1.38% |
Guilin Bus | 50 | 69 | -27.5% | 0.36% |
Total Export of Top 10 | 13,877 | 6,874 | 101.9% | 97.66% |
Total Export of All | 13,885 | 7,039 | 97.3% | 100.0% |
Table 3 reveals the export volume of coaches from January to July.
Table 3 Coach Export of Top 10 Bus Makers from Jan. to Jul.
Bus Brands | Export (Jan.-Jul., 2023) | Growth Rate |
Yutong | 2,315 | 119.0% |
Higer | 1,171 | 300.0% |
Zhongtong | 947 | 51.0% |
King Long | 710 | 69.0% |
Golden Dragon | 679 | 130.0% |
Asiastar | 221 | 140.0% |
Ankai | 128 | 1500.0% |
Guilin Bus | 50 | -28.0% |
Foton AUV | 35 | 417.0% |
Sunlong | 10 | 100.0% |
Table 4 City Bus Export of Top 9 Bus Makers from Jan. to Jul.
Bus Brands | Export (Jan.-Jul., 2023) | Growth Rate |
Yutong | 1,801 | 241.8% |
BYD | 1,599 | 70.1% |
Golden Dragon | 1,303 | 64.3% |
Higer | 1,021 | 109.7% |
Zhongtong | 759 | 188.6% |
King Long | 497 | 32.5% |
Foton AUV | 407 | -14.6% |
Ankai | 64 | 3100.0% |
Asiastar | 54 | -59.1% |
Table 5 Medium-sized Bus Export of Top 10 Bus Makers from Jan. to Jul.
Bus Brands | Export Volume (Jan.-Jul., 2023) | Export Volume (Jan.-Jul., 2022) | Growth Rate | Market Share |
Yutong | 783 | 559 | 40.1% | 22.64% |
Golden Dragon | 577 | 194 | 197.4% | 16.69% |
Zhongtong | 472 | 84 | 462.0% | 13.65% |
Ankai | 272 | 117 | 132.5% | 7.87% |
Higer | 271 | 243 | 11.5% | 7.84% |
King Long | 267 | 313 | -14.7% | 7.72% |
Asiastar | 223 | 49 | 355.1% | 6.45% |
Foton AUV | 206 | 452 | -54.4% | 5.96% |
BYD | 116 | 213 | -58.7% | 3.35% |
JMMC | 80 | 71 | 12.7% | 2.31% |
Total Export of Top 10 | 3,267 | 2,295 | 42.4% | 94.48% |
Total Export of All | 3,458 | 2,488 | 39.0% | 100.0% |
Source : www.chinabuses.org
Editor : Isabella
Views:12241