Sales & Output of China Commercial Vehicles in May
13 June 2011
www.chinabuses.org: According to the latest statistic data, output and sales of China automobiles appears gloomy trend and continues the decreasing of previous month. In this May, output and sales of the various commercial vehicles fall to different degree, in particular, trucks and incomplete trucks. It is only buses & coaches that remain small growth, compared with last month.
Output & Sales of Commercial Vehicles in May 2011
Output(units) | Month-on-month growth(%) | Year-on-year growth(%) | Sales(units) | Month-on-month growth(%) | Year-on-year growth(%) | |
Buses&coaches | 30500 | -6.28 | 0.26 | 30600 | -6.20 | 4.42 |
Trucks | 208100 | -20.41 | -16.50 | 22500 | -19.14 | -12.00 |
Semi-trailers | 16900 | -21.47 | -51.91 | 21400 | -7.25 | -38.57 |
Incomplete Buses | 6600 | -12.75 | -18.92 | 6700 | -10.64 | -17.81 |
Incomplete Trucks | 45900 | -17.56 | -27.20 | 56200 | -17.63 | -17.43 |
Output & Sales of Commercial Vehicles in Jan.-May 2011
Output(units) | Year-on-year growth(%) | Sales(units) | Year-on-year growth(%) | |
Buses&coaches | 146400 | 7.16 | 15400 | 11.16 |
Trucks | 1238200 | -0.28 | 1268700 | 0.63 |
Semi-trailers | 115500 | -29.03 | 121300 | -27.54 |
Incomplete Buses | 31700 | -7.93 | 32800 | -4.29 |
Incomplete Trucks | 298500 | -8.02 | 311400 | -4.71 |
Source : www.chinabuses.org
Editor : Andrea
Views:4971
Tags: buses coaches trucks commercial vehicles