Yutong Bus Releases Output and Sales Data of Oct.2009
09 November 2009
Zhengzhou Yutong Bus Co., Ltd releases its output and sales data of Oct. 2009
|  | Oct. 2009(unit)  | Jan-Oct.2009 (unit)  | Y-o-y growth of Jan.-Oct.  | 
| Output | 1844  | 20928  | -2.99%  | 
| Large Bus  | 781  | 8251  | -11.20%  | 
| Medium Bus  | 874  | 10089  | 4.63%  | 
| Light Bus  | 189  | 2588  | -1.93%  | 
| Sales | 1576  | 20411  | -8.61%  | 
| Large Bus  | 591  | 7889  | -18.06%  | 
| Medium Bus  | 810  | 9896  | -1.76%  | 
| Light Bus  | 175  | 2626  | -0.23%  | 
Note: This table as the Express data, the final report is subject to the company’s regular report.
Source : www.chinabuses.org
Editor : Yutong
Views:2716



 
                         
                         
                         
                         
                        