China Exported 30,840 Units Buses & Coaches from January to September 2023
06 November 2023
According to the latest statistics, China exported 4,169 units buses & coaches, up by 46.69% year on year, up by 20.6% month on month. For the detailed information of the top ten players in the market, please refer to Table 1 below.
Table 1 Top Ten Players in China’s Bus Export Market in September
Brand | Export in Sept., 2023 | Y/Y Growth | Market Share | Changes in Market Share |
Yutong | 1,365 | 192.92% | 32.74% | ↑16.34% |
King Long | 856 | 84.88% | 20.53% | ↑4.24% |
BYD | 389 | 119.77% | 9.33% | ↑3.10% |
Golden Dragon | 372 | -41.42% | 8.92% | ↓13.42% |
Higer | 339 | 51.34% | 8.13% | ↑0.25% |
Zhongtong | 307 | -31.47% | 7.36% | ↓8.40% |
JMMC | 185 | Net Growth | 4.44% | ↑4.44% |
Ankai | 155 | 7650.00% | 3.72% | ↑3.65% |
Foton AUV | 102 | -53.42% | 2.45% | ↓5.26% |
Asiastar | 49 | -59.17% | 1.18% | ↓3.05% |
From January to September this year, China’s bus export volume reached 30,840 units, up by 49.23% year on year. More specifically, China exported 18,180 units large-sized buses & coaches, up by 85.11% year on year, 4,839 units medium-sized buses & coaches, up by 36.85% year on year, and 7,821 units light buses, up by 7.01% year on year. The total export volume of large- and medium-sized buses & coaches increased by 72.34% year on year, reaching 22,839 units.
In the first nine months this year, the export volume of coaches in the first nine months this year stood at 17,179 units, up by 37.6% year on year, city buses 12,732 units, up by 59.69% year on year, school buses and buses for other uses 248 units and 681 units respectively, up by 123.00% and 230.58% year on year respectively.
In the same period, the detailed export information of the top 10 bus makers in China is shown in Table 2 below.
Table 2 Bus Exports of Top 10 Players in China from Q1 to Q3
Brand | Export in Q1-Q3 2023 |
Y/Y Growth | Market Share | Changes in Market Share |
Yutong | 7,177 | 134.77% | 23.27% | ↑8.48% |
Golden Dragon | 5,441 | 44.67% | 17.64% | ↓0.56% |
King Long | 4,993 | -13.77% | 16.19% | ↓11.83% |
Higer | 3,583 | 136.50% | 11.62% | ↑4.29% |
Zhongtong | 2,941 | 65.69% | 9.54% | ↑0.95% |
BYD | 2,203 | 37.69% | 7.14% | ↓0.60% |
JMMC | 901 | 103.85% | 2.92% | ↑0.78% |
Asiastar | 877 | 59.45% | 2.84% | ↑0.18% |
Foton AUV | 837 | -35.07% | 2.71% | ↓3.52% |
Ankai | 803 | 336.41% | 2.60% | ↑1.71% |
For the detailed information of the top 10 players in the export of large-sized buses in the first nine months this year, please refer to Table 3 below.
Table 3 Top 10 Players of Large-sized Bus Exports in China from Q1 to Q3
Brand | Export in Q1-Q3 2023 | Y/Y Growth | Market Share | Changes in Market Share |
Yutong | 6,098 | 194.45% | 33.54% | ↑12.45% |
Higer | 2,646 | 165.93% | 14.55% | ↑4.42% |
Golden Dragon | 2,574 | 55.25% | 14.16% | ↓2.72% |
Zhongtong | 2,294 | 70.18% | 12.62% | ↓1.11% |
BYD | 1,891 | 57.98% | 10.40% | ↓1.79% |
King Long | 1,452 | 34.57% | 7.99% | ↓3.00% |
Foton AUV | 590 | -27.87% | 3.25% | ↓5.08% |
Asiastar | 341 | -9.31% | 1.88% | ↓1.95% |
Ankai | 233 | 2230.00% | 1.28% | ↑1.18% |
Guilin Bus | 50 | -41.86% | 0.28% | ↓0.60% |
Also in the first three quarters this year, China exported 8,039 units large-sized coaches, up by 104.45% year on year, accounting for 46.8% of the total export volume of coaches and 44.22% of the total export volume of large-sized buses. For the information of the top ten players in the large-sized coach export market, please refer to Table 4 below.
Table 4 Top 10 Players in Large-Sized Coach Export Market from Q1 to Q3
Brand | Export in Q1-Q3, 2023 | Y/Y Growth |
Yutong | 3,216 | 129.06% |
Higer | 1,416 | 259.39% |
Zhongtong | 1,184 | 46.17% |
King Long | 913 | 71.94% |
Golden Dragon | 759 | 74.08% |
Asiastar | 281 | 100.71% |
Ankai | 158 | 1875.00% |
Foton AUV | 53 | 562.50% |
Guilin Bus | 50 | -27.54% |
Sunlong Bus | 7 | -50.00% |
In terms of the export of large-sized city buses, China’s total export volume stood at 9,985 units, up by 69.76% year on year, accounting for 78.42% of the total export of city buses and 54.92% of the total export volume of large-sized buses. For the detailed information of the top 9 players in the market, please refer to Table 5 below.
Table 5 Top 9 Players in Large-Sized City Bus Export Market from Q1 to Q3
Brand | Export in Q1-Q3, 2023 | Y/Y Growth |
Yutong | 2,881 | 336.52% |
BYD | 1,891 | 57.98% |
Golden Dragon | 1,688 | 38.13% |
Higer | 1,230 | 104.66% |
Zhongtong | 1,110 | 106.32% |
King Long | 539 | -1.64% |
Foton AUV | 510 | -37.04% |
Ankai | 75 | 3650.00% |
Asiastar | 60 | -74.58% |
In the field of medium-sized buses, China’s total export volume stood at 4,839 units, up by 36.85% year on year and accounting for 15.69% of the total bus export volume. For the detailed information of the top 10 players in the market, please refer to Table 6 below.
Table 6 Top 10 Players in Medium-Sized Bus Export from Q1 to Q3
Brands | Export in Q1-Q3 2023 | Y/Y Growth | Market Share | Changes in Market Share |
Yutong | 1,064 | 15.53% | 21.99% | ↓4.06% |
Golden Dragon | 771 | 252.05% | 15.93% | ↑9.74% |
Ankai | 536 | 335.77% | 11.08% | ↑7.60% |
Zhongtong | 518 | 85.66% | 10.70% | ↑2.81% |
King Long | 422 | 12.53% | 8.72% | ↓1.88% |
Higer | 385 | 27.48% | 7.96% | ↓0.58% |
BYD | 312 | -22.58% | 6.45% | ↓4.95% |
Asiastar | 249 | 207.41% | 5.15% | ↑2.85% |
Foton AUV | 226 | -52.02% | 4.67% | ↓8.65% |
Weichai Asiastar | 143 | -39.92% | 2.96% | ↓3.78% |
In the area of light buses, China’s total export volume registered at 7,821 units, up by 7.01% year on year and accounting for 23.36% of the total bus export volume. For the detailed information of the top 10 players in the market, please refer to Table 7 below.
Table 7 Top 10 Players in Light Bus Export from Q1 to Q3
Brands | Export in Q1-Q3 2023 | Y/Y Growth | Market Share | Changes in Market Share |
King Long | 3,119 | -28.07% | 39.88% | ↓19.44% |
Golden Dragon | 2,096 | 11.25% | 26.80% | ↑1.02% |
JMMC | 812 | 118.87% | 10.38% | ↑5.31% |
Higer | 552 | 153.21% | 7.06% | ↑4.08% |
FAW Jiefang | 534 | Net Growth | 6.83% | ↑6.83% |
Asiastar | 287 | 208.60% | 3.67% | ↑2.40% |
Weichai Asiastar | 149 | 30.70% | 1.91% | ↑0.35% |
Zhongtong | 129 | -12.84% | 1.65% | ↓0.38% |
Dongfeng Special Vehicle | 67 | 157.69% | 0.86% | ↑0.50% |
Ankai | 34 | -33.33% | 0.43% | ↓0.26% |
Source : www.chinabuses.org
Editor : Mark
Views:8654
Tags: China export