Technical Parameter
| Model | Special Vehicle Bus |
| Energy | EV |
| Length(mm) | 14040 |
| Width(mm) | 3000 |
| Height(mm) | 3115 |
| G.V.W.(kg) | 23000 |
| Max.Speed(km/h) | 50 |
| Wheelbase(mm) | 7100 |
| Seats | 106/8+2 |
| Model | Special Vehicle Bus |
| Energy | EV |
| Length(mm) | 14040 |
| Width(mm) | 3000 |
| Height(mm) | 3115 |
| G.V.W.(kg) | 23000 |
| Max.Speed(km/h) | 50 |
| Wheelbase(mm) | 7100 |
| Seats | 106/8+2 |
| Standard specs | |||||||
| New energy power system |
Main motor | Double wheel motor, model TZ296-80S, motor rated/peak power: 80/160KW, rated/maximum torque: 170/500N.m | |||||
| Motor Controller | KTZ54X50S-EV6DK | ||||||
| Power battery pack and monomer | CATL LEP battery,, 589V/456Ah, 268.7kWh | ||||||
| charge | Model: GB standard 9pinscharging250A/750V Double charging guns |
||||||
| Accelerator | Electronic accelerator pedal | ||||||
| Electric air compressor | 4kW oil-free piston air compressor | ||||||
| Electric power steering pump | 3kW dual source electric steering pump | ||||||
| Auxiliary integrated controller | Three-in-one control system assembly | ||||||
| other | Electronic gear switch; ATS intelligent temperature control system | ||||||
| Chassis |
Frame | Full load-bearing steel frame | |||||
| Front bridge | 9.5T | ||||||
| Support bridge, drive bridge | CATL wheel drive axle, 14T | ||||||
| Suspension | Front five links and two airbags, rear axle with self-suspension (undecided), front and rear stabilizers | ||||||
Submit and we are always at your service.