Technical Parameter
| Model | City Bus |
| Energy | EV |
| Length(mm) | 8529 |
| Width(mm) | 2430 |
| Height(mm) | 3150 |
| Max.Speed(km/h) | 69 |
| Wheelbase(mm) | 4250 |
| Model | City Bus |
| Energy | EV |
| Length(mm) | 8529 |
| Width(mm) | 2430 |
| Height(mm) | 3150 |
| Max.Speed(km/h) | 69 |
| Wheelbase(mm) | 4250 |
Energy storage device type:lithium iron phosphate
Energy storage device manufacturer:Shenzhen BAK/SHENZHEN BAK
Submit and we are always at your service.