Technical Parameter
| Model | Intercity Bus |
| Energy | Diesel |
| Length(mm) | 12500 |
| Width(mm) | 2550 |
| Height(mm) | 3800 |
| G.V.W.(kg) | 21500 |
| Max.Speed(km/h) | 120 |
| Wheelbase(mm) | 5500/1300 |
| Max.Grade Ability(%) | 30 |
| Seats | 57+1(2+2 layout)/71+1(3+2 layout) |
| Fuel Consumption(l/100km) | 24 |
| Fuel Tank (l) | 400 |
| Engine Model | Dongfeng Cummins L360 20 |
| Engine Output (kw/rpm) | 264/2200 |
| Engine Max. Torque (N.m/rpm) | 1400/1300-1500 |
| Chassis Clutch | diaphragm spring clutch |
| Chassis Suspension System | multiple leaf spring&air suspension |
| Chassis Gearbox | Qijiang S6-100 |
| Chassis Braking System | dual-circuilt service braking, energy storge spring braking system; retarder |
| Chassis Steering System | right hand drive;intergral power steering gear |
| Front Axle | 7T front axle, 13T |
| Rear Axle | 5.5t tag axle |
| Tyre | 315/80 R22.5 tubeless tyre |



