Technical Parameter
| Energy | EV |
| Length(mm) | 12000 |
| Width(mm) | 2500 |
| Height(mm) | 3150 |
| G.V.W.(kg) | 18000 |
| Wheelbase(mm) | 6100 |
| Seats | 38+1 |
| Chassis Suspension System | Air suspension |
| Chassis Braking System | Dual-circuit air brake |
| Energy | EV |
| Length(mm) | 12000 |
| Width(mm) | 2500 |
| Height(mm) | 3150 |
| G.V.W.(kg) | 18000 |
| Wheelbase(mm) | 6100 |
| Seats | 38+1 |
| Chassis Suspension System | Air suspension |
| Chassis Braking System | Dual-circuit air brake |
Submit and we are always at your service.