Technical Parameter
| Model | Intercity |
| Energy | Diesel |
| Length(mm) | 11940 |
| Width(mm) | 2490 |
| Height(mm) | 3740 |
| Wheelbase(mm) | 6350 |
| Max.Grade Ability(%) | 25 |
| Seats | 53 |
| Fuel Consumption(l/100km) | 23 |
| Engine Model | SLE+300 /YC6L310-30 /YC6G300-20 /C30020 |
| Engine Output (kw/rpm) | 221/2100 228/2200 221/2200 221/2200 |
| Engine Max. Torque (N.m/rpm) | 1250/1400 1150/1400 1150/1500 1125/1300 |
| Chassis Suspension System | leaf spring/air bag |
| Chassis Gearbox | Mechanical |



