Technical Parameter
Model | City Bus |
Energy | EV |
Length(mm) | 10690 |
Width(mm) | 2500 |
Height(mm) | 3330,3450 |
G.V.W.(kg) | 16500 |
Max.Speed(km/h) | 69 |
Seats | 72/24-48 |
Engine Max. Torque (N.m/rpm) | - |
Model | City Bus |
Energy | EV |
Length(mm) | 10690 |
Width(mm) | 2500 |
Height(mm) | 3330,3450 |
G.V.W.(kg) | 16500 |
Max.Speed(km/h) | 69 |
Seats | 72/24-48 |
Engine Max. Torque (N.m/rpm) | - |
Submit and we are always at your service.