Technical Parameter
Model | Intercity Bus |
Energy | EV |
Length(mm) | 10990 |
Width(mm) | 2500 |
Height(mm) | 3390,3530 |
G.V.W.(kg) | 16900 |
Max.Speed(km/h) | 90 |
Seats | 24-53,24-51 |
Engine Max. Torque (N.m/rpm) | -- |
Model | Intercity Bus |
Energy | EV |
Length(mm) | 10990 |
Width(mm) | 2500 |
Height(mm) | 3390,3530 |
G.V.W.(kg) | 16900 |
Max.Speed(km/h) | 90 |
Seats | 24-53,24-51 |
Engine Max. Torque (N.m/rpm) | -- |
Submit and we are always at your service.