Technical Parameter
| Model | Intercity Bus |
| Energy | Gasline |
| Length(mm) | 5180 |
| Width(mm) | 1744 |
| Height(mm) | 1990 |
| G.V.W.(kg) | 2600 |
| Max.Speed(km/h) | 100 |
| Seats | 10 |
| Engine Model | 4G94S |
| Engine Output (kw/rpm) | 91 |
| Engine Max. Torque (N.m/rpm) | 1999 |
| Model | Intercity Bus |
| Energy | Gasline |
| Length(mm) | 5180 |
| Width(mm) | 1744 |
| Height(mm) | 1990 |
| G.V.W.(kg) | 2600 |
| Max.Speed(km/h) | 100 |
| Seats | 10 |
| Engine Model | 4G94S |
| Engine Output (kw/rpm) | 91 |
| Engine Max. Torque (N.m/rpm) | 1999 |
Submit and we are always at your service.