Technical Parameter
| Model | Intercity Bus |
| Energy | Gasline |
| Length(mm) | 4930 |
| Width(mm) | 1744 |
| Height(mm) | 1990 |
| G.V.W.(kg) | 2300 |
| Max.Speed(km/h) | 100 |
| Seats | 6-9 |
| Engine Model | DAM15KL |
| Engine Output (kw/rpm) | 85 |
| Engine Max. Torque (N.m/rpm) | 1498 |
| Model | Intercity Bus |
| Energy | Gasline |
| Length(mm) | 4930 |
| Width(mm) | 1744 |
| Height(mm) | 1990 |
| G.V.W.(kg) | 2300 |
| Max.Speed(km/h) | 100 |
| Seats | 6-9 |
| Engine Model | DAM15KL |
| Engine Output (kw/rpm) | 85 |
| Engine Max. Torque (N.m/rpm) | 1498 |
Submit and we are always at your service.