Technical Parameter
| Model | City Bus |
| Energy | EV |
| Length(mm) | 12000 |
| Width(mm) | 2550 |
| Height(mm) | 3180,3280,3300,3380 |
| G.V.W.(kg) | 18000 |
| Max.Speed(km/h) | 69 |
| Seats | 97/23-46,90/23-46,83/23-46,79/23-46,97/23-37,90/23 |
| Engine Max. Torque (N.m/rpm) | - |
| Model | City Bus |
| Energy | EV |
| Length(mm) | 12000 |
| Width(mm) | 2550 |
| Height(mm) | 3180,3280,3300,3380 |
| G.V.W.(kg) | 18000 |
| Max.Speed(km/h) | 69 |
| Seats | 97/23-46,90/23-46,83/23-46,79/23-46,97/23-37,90/23 |
| Engine Max. Torque (N.m/rpm) | - |
Submit and we are always at your service.