Technical Parameter
Model | City Bus |
Energy | EV |
Length(mm) | 10500 |
Width(mm) | 2550 |
Height(mm) | 3180,3195 |
G.V.W.(kg) | 18000 |
Max.Speed(km/h) | 69 |
Seats | 95/19-39,90/19-39,79/19-39 |
Model | City Bus |
Energy | EV |
Length(mm) | 10500 |
Width(mm) | 2550 |
Height(mm) | 3180,3195 |
G.V.W.(kg) | 18000 |
Max.Speed(km/h) | 69 |
Seats | 95/19-39,90/19-39,79/19-39 |
Submit and we are always at your service.