Technical Parameter
| Model | City Bus |
| Energy | EV |
| Length(mm) | 8540 |
| Width(mm) | 2550 |
| Height(mm) | 3000,3100 |
| G.V.W.(kg) | 14500 |
| Max.Speed(km/h) | 69 |
| Seats | 72/15-30,66/15-30 |
| Engine Model | TZ365XS120 |
| Engine Output (kw/rpm) | 245 |
| Model | City Bus |
| Energy | EV |
| Length(mm) | 8540 |
| Width(mm) | 2550 |
| Height(mm) | 3000,3100 |
| G.V.W.(kg) | 14500 |
| Max.Speed(km/h) | 69 |
| Seats | 72/15-30,66/15-30 |
| Engine Model | TZ365XS120 |
| Engine Output (kw/rpm) | 245 |
Submit and we are always at your service.