Technical Parameter
| Model | City Bus |
| Energy | Fuel Cell |
| Length(mm) | 10490 |
| Width(mm) | 2550 |
| Height(mm) | 3470 |
| G.V.W.(kg) | 17000 |
| Max.Speed(km/h) | 69 |
| Seats | 70/21-36,75/21-36,80/21-36 |
| Engine Max. Torque (N.m/rpm) | - |
| Model | City Bus |
| Energy | Fuel Cell |
| Length(mm) | 10490 |
| Width(mm) | 2550 |
| Height(mm) | 3470 |
| G.V.W.(kg) | 17000 |
| Max.Speed(km/h) | 69 |
| Seats | 70/21-36,75/21-36,80/21-36 |
| Engine Max. Torque (N.m/rpm) | - |
Submit and we are always at your service.