Technical Parameter
Model | Intercity Bus |
Energy | EV |
Length(mm) | 11650 |
Width(mm) | 2500,2550 |
Height(mm) | 3610,3470,3650 |
G.V.W.(kg) | 18000 |
Max.Speed(km/h) | 100 |
Seats | 24-54 |
Model | Intercity Bus |
Energy | EV |
Length(mm) | 11650 |
Width(mm) | 2500,2550 |
Height(mm) | 3610,3470,3650 |
G.V.W.(kg) | 18000 |
Max.Speed(km/h) | 100 |
Seats | 24-54 |
Submit and we are always at your service.