Technical Parameter
Model | City Bus |
Energy | EV |
Length(mm) | 8545 |
Width(mm) | 2420 |
Height(mm) | 3000,3200 |
G.V.W.(kg) | 14400 |
Max.Speed(km/h) | 69 |
Seats | 72/14-29,65/14-29,60/14-29,56/14-29 |
Engine Max. Torque (N.m/rpm) | - |
Model | City Bus |
Energy | EV |
Length(mm) | 8545 |
Width(mm) | 2420 |
Height(mm) | 3000,3200 |
G.V.W.(kg) | 14400 |
Max.Speed(km/h) | 69 |
Seats | 72/14-29,65/14-29,60/14-29,56/14-29 |
Engine Max. Torque (N.m/rpm) | - |
Submit and we are always at your service.