Technical Parameter
Model | City Bus |
Energy | Fuel Cell |
Length(mm) | 10500 |
Width(mm) | 2550 |
Height(mm) | 3470 |
G.V.W.(kg) | 18000 |
Max.Speed(km/h) | 69 |
Seats | 90/21-36,85/21-36,80/21-36,75/21-36 |
Model | City Bus |
Energy | Fuel Cell |
Length(mm) | 10500 |
Width(mm) | 2550 |
Height(mm) | 3470 |
G.V.W.(kg) | 18000 |
Max.Speed(km/h) | 69 |
Seats | 90/21-36,85/21-36,80/21-36,75/21-36 |
Submit and we are always at your service.