Technical Parameter
| Model | Intercity Bus |
| Energy | Diesel |
| Length(mm) | 7805 |
| Width(mm) | 2390 |
| Height(mm) | 3260 |
| G.V.W.(kg) | 10600 |
| Max.Speed(km/h) | 100 |
| Seats | 10-23 |
| Engine Model | WP4.6NQ220E61 |
| Engine Output (kw/rpm) | 162 |
| Engine Max. Torque (N.m/rpm) | 4580 |
| Model | Intercity Bus |
| Energy | Diesel |
| Length(mm) | 7805 |
| Width(mm) | 2390 |
| Height(mm) | 3260 |
| G.V.W.(kg) | 10600 |
| Max.Speed(km/h) | 100 |
| Seats | 10-23 |
| Engine Model | WP4.6NQ220E61 |
| Engine Output (kw/rpm) | 162 |
| Engine Max. Torque (N.m/rpm) | 4580 |
Submit and we are always at your service.