Technical Parameter
Model | City Bus |
Energy | Fuel Cell |
Length(mm) | 10745 |
Width(mm) | 2550 |
Height(mm) | 3210,3250,3290 |
G.V.W.(kg) | 16500 |
Max.Speed(km/h) | 69 |
Seats | 92/17-29,82/17-29 |
Model | City Bus |
Energy | Fuel Cell |
Length(mm) | 10745 |
Width(mm) | 2550 |
Height(mm) | 3210,3250,3290 |
G.V.W.(kg) | 16500 |
Max.Speed(km/h) | 69 |
Seats | 92/17-29,82/17-29 |
Submit and we are always at your service.