Technical Parameter
Model | Intercity Bus |
Energy | EV |
Length(mm) | 6005 |
Width(mm) | 2005 |
Height(mm) | 2650 |
G.V.W.(kg) | 4390 |
Max.Speed(km/h) | 100 |
Seats | 10-18,10-17 |
Energy Storage System/Battery | 52.2 |
Model | Intercity Bus |
Energy | EV |
Length(mm) | 6005 |
Width(mm) | 2005 |
Height(mm) | 2650 |
G.V.W.(kg) | 4390 |
Max.Speed(km/h) | 100 |
Seats | 10-18,10-17 |
Energy Storage System/Battery | 52.2 |
Submit and we are always at your service.