Technical Parameter
Model | Intercity Bus |
Energy | EV |
Length(mm) | 8245 |
Width(mm) | 2500 |
Height(mm) | 3240,3460,3195,3415 |
G.V.W.(kg) | 13500 |
Max.Speed(km/h) | 69 |
Seats | 44/16-34,42/16-32 |
Engine Max. Torque (N.m/rpm) | - |
Model | Intercity Bus |
Energy | EV |
Length(mm) | 8245 |
Width(mm) | 2500 |
Height(mm) | 3240,3460,3195,3415 |
G.V.W.(kg) | 13500 |
Max.Speed(km/h) | 69 |
Seats | 44/16-34,42/16-32 |
Engine Max. Torque (N.m/rpm) | - |
Submit and we are always at your service.