Technical Parameter
Model | City Bus |
Energy | EV |
Length(mm) | 10500 |
Width(mm) | 2500 |
Height(mm) | 3130,3290 |
G.V.W.(kg) | 18000 |
Max.Speed(km/h) | 69 |
Seats | 84/19-39,97/19-39 |
Model | City Bus |
Energy | EV |
Length(mm) | 10500 |
Width(mm) | 2500 |
Height(mm) | 3130,3290 |
G.V.W.(kg) | 18000 |
Max.Speed(km/h) | 69 |
Seats | 84/19-39,97/19-39 |
Submit and we are always at your service.