Technical Parameter
Model | Intercity Bus |
Energy | EV |
Length(mm) | 8995 |
Width(mm) | 2450,2500 |
Height(mm) | 3260,3130 |
G.V.W.(kg) | 14000 |
Max.Speed(km/h) | 90 |
Seats | 24-38 |
Energy Storage System/Battery | 124.88 |
Model | Intercity Bus |
Energy | EV |
Length(mm) | 8995 |
Width(mm) | 2450,2500 |
Height(mm) | 3260,3130 |
G.V.W.(kg) | 14000 |
Max.Speed(km/h) | 90 |
Seats | 24-38 |
Energy Storage System/Battery | 124.88 |
Submit and we are always at your service.