Technical Parameter
| Model | City Bus |
| Energy | EV |
| Length(mm) | 8005 |
| Width(mm) | 2260 |
| Height(mm) | 2815,2950 |
| G.V.W.(kg) | 11700 |
| Max.Speed(km/h) | 69 |
| Seats | 61/14-22,56/14-22,50/14-26,46/14-26 |
| Energy Storage System/Battery | 202 |
| Model | City Bus |
| Energy | EV |
| Length(mm) | 8005 |
| Width(mm) | 2260 |
| Height(mm) | 2815,2950 |
| G.V.W.(kg) | 11700 |
| Max.Speed(km/h) | 69 |
| Seats | 61/14-22,56/14-22,50/14-26,46/14-26 |
| Energy Storage System/Battery | 202 |
Submit and we are always at your service.