Technical Parameter
        | Model | Intercity Bus | 
| Energy | EV | 
| Length(mm) | 10490 | 
| Width(mm) | 2500 | 
| Height(mm) | 3100,3200 | 
| G.V.W.(kg) | 16000 | 
| Max.Speed(km/h) | 100 | 
| Seats | 24-47 | 
| Engine Max. Torque (N.m/rpm) | -,- | 
| Model | Intercity Bus | 
| Energy | EV | 
| Length(mm) | 10490 | 
| Width(mm) | 2500 | 
| Height(mm) | 3100,3200 | 
| G.V.W.(kg) | 16000 | 
| Max.Speed(km/h) | 100 | 
| Seats | 24-47 | 
| Engine Max. Torque (N.m/rpm) | -,- | 
Submit and we are always at your service.