Technical Parameter
| Model | City Bus |
| Energy | EV |
| Length(mm) | 17975 |
| Width(mm) | 2550 |
| Height(mm) | 3410 |
| G.V.W.(kg) | 28000 |
| Max.Speed(km/h) | 69 |
| Seats | 142/32-48,150/32-48,142/32-37,150/32-37 |
| Engine Model | EK1901150PMS1 |
| Engine Output (kw/rpm) | 260 |
| Model | City Bus |
| Energy | EV |
| Length(mm) | 17975 |
| Width(mm) | 2550 |
| Height(mm) | 3410 |
| G.V.W.(kg) | 28000 |
| Max.Speed(km/h) | 69 |
| Seats | 142/32-48,150/32-48,142/32-37,150/32-37 |
| Engine Model | EK1901150PMS1 |
| Engine Output (kw/rpm) | 260 |
Submit and we are always at your service.