Technical Parameter
| Model | City Bus |
| Energy | Natural Gas |
| Length(mm) | 11300,11350 |
| Width(mm) | 2540 |
| Height(mm) | 4200 |
| G.V.W.(kg) | 18000 |
| Max.Speed(km/h) | 69 |
| Seats | 82/32-79,75/32-75,72/32-72,66/32-66 |
| Engine Model | YC6L280N-52,WP10NG280E50,SC9DT280Q5,WP10NG336E50 |
| Engine Output (kw/rpm) | 206,206,206,247 |
| Engine Max. Torque (N.m/rpm) | 8424,9726,8820,9726 |



