Technical Parameter
Model | City Bus |
Energy | EV |
Length(mm) | 10350 |
Width(mm) | 2550 |
Height(mm) | 4200 |
G.V.W.(kg) | 18000 |
Max.Speed(km/h) | 69 |
Seats | 84/28-54 |
Engine Max. Torque (N.m/rpm) | - |
Model | City Bus |
Energy | EV |
Length(mm) | 10350 |
Width(mm) | 2550 |
Height(mm) | 4200 |
G.V.W.(kg) | 18000 |
Max.Speed(km/h) | 69 |
Seats | 84/28-54 |
Engine Max. Torque (N.m/rpm) | - |
Submit and we are always at your service.