Technical Parameter
| Model | Intercity Bus |
| Energy | Diesel |
| Length(mm) | 7495 |
| Width(mm) | 2480 |
| Height(mm) | 3290 |
| G.V.W.(kg) | 10800 |
| Max.Speed(km/h) | 100 |
| Seats | 24-33 |
| Engine Model | WP4.180E50 |
| Engine Output (kw/rpm) | 132 |
| Engine Max. Torque (N.m/rpm) | 4500 |
| Model | Intercity Bus |
| Energy | Diesel |
| Length(mm) | 7495 |
| Width(mm) | 2480 |
| Height(mm) | 3290 |
| G.V.W.(kg) | 10800 |
| Max.Speed(km/h) | 100 |
| Seats | 24-33 |
| Engine Model | WP4.180E50 |
| Engine Output (kw/rpm) | 132 |
| Engine Max. Torque (N.m/rpm) | 4500 |
Submit and we are always at your service.