Technical Parameter
Model | Intercity Bus |
Energy | EV |
Length(mm) | 10690 |
Width(mm) | 2500 |
Height(mm) | 3380,3500 |
G.V.W.(kg) | 16300 |
Max.Speed(km/h) | 100 |
Seats | 24-49,24-51 |
Engine Max. Torque (N.m/rpm) | - |
Model | Intercity Bus |
Energy | EV |
Length(mm) | 10690 |
Width(mm) | 2500 |
Height(mm) | 3380,3500 |
G.V.W.(kg) | 16300 |
Max.Speed(km/h) | 100 |
Seats | 24-49,24-51 |
Engine Max. Torque (N.m/rpm) | - |
Submit and we are always at your service.