Technical Parameter
Model | Intercity Bus |
Energy | EV |
Length(mm) | 5940 |
Width(mm) | 2062 |
Height(mm) | 2525,2495 |
G.V.W.(kg) | 4050 |
Max.Speed(km/h) | 100 |
Seats | 10-15 |
Energy Storage System/Battery | 72 |
Model | Intercity Bus |
Energy | EV |
Length(mm) | 5940 |
Width(mm) | 2062 |
Height(mm) | 2525,2495 |
G.V.W.(kg) | 4050 |
Max.Speed(km/h) | 100 |
Seats | 10-15 |
Energy Storage System/Battery | 72 |
Submit and we are always at your service.