Technical Parameter
Model | City Bus |
Energy | EV |
Length(mm) | 10490 |
Width(mm) | 2500 |
Height(mm) | 3070,3130,3230,3290 |
G.V.W.(kg) | 18000 |
Max.Speed(km/h) | 69 |
Seats | 92/19-41,76/19-41 |
Engine Max. Torque (N.m/rpm) | - |
Model | City Bus |
Energy | EV |
Length(mm) | 10490 |
Width(mm) | 2500 |
Height(mm) | 3070,3130,3230,3290 |
G.V.W.(kg) | 18000 |
Max.Speed(km/h) | 69 |
Seats | 92/19-41,76/19-41 |
Engine Max. Torque (N.m/rpm) | - |
Submit and we are always at your service.