Technical Parameter
Model | City Bus |
Energy | EV |
Length(mm) | 8545 |
Width(mm) | 2440,2500 |
Height(mm) | 3050,3190,3250 |
G.V.W.(kg) | 14500 |
Max.Speed(km/h) | 69 |
Seats | 71/14-31,61/14-31,55/14-31 |
Engine Max. Torque (N.m/rpm) | - |
Model | City Bus |
Energy | EV |
Length(mm) | 8545 |
Width(mm) | 2440,2500 |
Height(mm) | 3050,3190,3250 |
G.V.W.(kg) | 14500 |
Max.Speed(km/h) | 69 |
Seats | 71/14-31,61/14-31,55/14-31 |
Engine Max. Torque (N.m/rpm) | - |
Submit and we are always at your service.