Technical Parameter
        | Model | City Bus | 
| Energy | EV | 
| Length(mm) | 10490 | 
| Width(mm) | 2550 | 
| Height(mm) | 3080,3260 | 
| G.V.W.(kg) | 18000 | 
| Max.Speed(km/h) | 69 | 
| Seats | 95/21-40,82/21-40,76/21-40 | 
| Engine Max. Torque (N.m/rpm) | - | 
| Model | City Bus | 
| Energy | EV | 
| Length(mm) | 10490 | 
| Width(mm) | 2550 | 
| Height(mm) | 3080,3260 | 
| G.V.W.(kg) | 18000 | 
| Max.Speed(km/h) | 69 | 
| Seats | 95/21-40,82/21-40,76/21-40 | 
| Engine Max. Torque (N.m/rpm) | - | 
Submit and we are always at your service.