Technical Parameter
Model | City Bus |
Energy | EV |
Length(mm) | 8500 |
Width(mm) | 2420 |
Height(mm) | 3150,3190 |
G.V.W.(kg) | 14500 |
Max.Speed(km/h) | 69 |
Seats | 72/14-29,66/14-29,63/14-29,56/14-29 |
Engine Max. Torque (N.m/rpm) | - |
Model | City Bus |
Energy | EV |
Length(mm) | 8500 |
Width(mm) | 2420 |
Height(mm) | 3150,3190 |
G.V.W.(kg) | 14500 |
Max.Speed(km/h) | 69 |
Seats | 72/14-29,66/14-29,63/14-29,56/14-29 |
Engine Max. Torque (N.m/rpm) | - |
Submit and we are always at your service.