Technical Parameter
Model | Intercity Bus |
Energy | EV |
Length(mm) | 10690 |
Width(mm) | 2500 |
Height(mm) | 3530 |
G.V.W.(kg) | 18000 |
Max.Speed(km/h) | 100 |
Seats | 23-48 |
Engine Max. Torque (N.m/rpm) | - |
Energy Storage System/Battery | 177 |
Model | Intercity Bus |
Energy | EV |
Length(mm) | 10690 |
Width(mm) | 2500 |
Height(mm) | 3530 |
G.V.W.(kg) | 18000 |
Max.Speed(km/h) | 100 |
Seats | 23-48 |
Engine Max. Torque (N.m/rpm) | - |
Energy Storage System/Battery | 177 |
Submit and we are always at your service.