Technical Parameter
Model | City Bus |
Energy | EV |
Length(mm) | 8140 |
Width(mm) | 2420 |
Height(mm) | 3180,3220 |
G.V.W.(kg) | 14000 |
Max.Speed(km/h) | 69 |
Seats | 71/14-29,65/14-29,60/14-29,55/14-29 |
Engine Max. Torque (N.m/rpm) | - |
Model | City Bus |
Energy | EV |
Length(mm) | 8140 |
Width(mm) | 2420 |
Height(mm) | 3180,3220 |
G.V.W.(kg) | 14000 |
Max.Speed(km/h) | 69 |
Seats | 71/14-29,65/14-29,60/14-29,55/14-29 |
Engine Max. Torque (N.m/rpm) | - |
Submit and we are always at your service.