Technical Parameter
| Model | City Bus |
| Energy | EV |
| Length(mm) | 10500 |
| Width(mm) | 2500 |
| Height(mm) | 3070,3120,3230,3270 |
| G.V.W.(kg) | 18000 |
| Max.Speed(km/h) | 69 |
| Seats | 93/19-40,83/19-40 |
| Engine Max. Torque (N.m/rpm) | - |
| Model | City Bus |
| Energy | EV |
| Length(mm) | 10500 |
| Width(mm) | 2500 |
| Height(mm) | 3070,3120,3230,3270 |
| G.V.W.(kg) | 18000 |
| Max.Speed(km/h) | 69 |
| Seats | 93/19-40,83/19-40 |
| Engine Max. Torque (N.m/rpm) | - |
Submit and we are always at your service.