Technical Parameter
| Model | Intercity Bus |
| Energy | Diesel |
| Length(mm) | 5310 |
| Width(mm) | 1705 |
| Height(mm) | 2185 |
| G.V.W.(kg) | 3510 |
| Max.Speed(km/h) | 100 |
| Seats | 6,7,9 |
| Engine Model | WP2.3NQ120E61 |
| Engine Output (kw/rpm) | 88 |
| Engine Max. Torque (N.m/rpm) | 2289 |
| Model | Intercity Bus |
| Energy | Diesel |
| Length(mm) | 5310 |
| Width(mm) | 1705 |
| Height(mm) | 2185 |
| G.V.W.(kg) | 3510 |
| Max.Speed(km/h) | 100 |
| Seats | 6,7,9 |
| Engine Model | WP2.3NQ120E61 |
| Engine Output (kw/rpm) | 88 |
| Engine Max. Torque (N.m/rpm) | 2289 |
Submit and we are always at your service.