Technical Parameter
| Model | City Bus |
| Energy | Hybrid |
| Length(mm) | 11280 |
| Width(mm) | 2495 |
| Height(mm) | 3450,3220,3100 |
| G.V.W.(kg) | 17000 |
| Max.Speed(km/h) | 68 |
| Seats | 61/24-44 |
| Engine Model | HD65N |
| Engine Output (kw/rpm) | 162 |
| Engine Max. Torque (N.m/rpm) | 6494 |
| Model | City Bus |
| Energy | Hybrid |
| Length(mm) | 11280 |
| Width(mm) | 2495 |
| Height(mm) | 3450,3220,3100 |
| G.V.W.(kg) | 17000 |
| Max.Speed(km/h) | 68 |
| Seats | 61/24-44 |
| Engine Model | HD65N |
| Engine Output (kw/rpm) | 162 |
| Engine Max. Torque (N.m/rpm) | 6494 |
Submit and we are always at your service.