Technical Parameter
| Model | City Bus |
| Energy | EV |
| Length(mm) | 8540 |
| Width(mm) | 2500 |
| Height(mm) | 3130,3280 |
| G.V.W.(kg) | 13500 |
| Max.Speed(km/h) | 69 |
| Seats | 65/14-27,55/14-27 |
| Engine Max. Torque (N.m/rpm) | - |
| Model | City Bus |
| Energy | EV |
| Length(mm) | 8540 |
| Width(mm) | 2500 |
| Height(mm) | 3130,3280 |
| G.V.W.(kg) | 13500 |
| Max.Speed(km/h) | 69 |
| Seats | 65/14-27,55/14-27 |
| Engine Max. Torque (N.m/rpm) | - |
Submit and we are always at your service.