Technical Parameter
        | Model | City Bus | 
| Energy | EV | 
| Length(mm) | 8110 | 
| Width(mm) | 2000 | 
| Height(mm) | 2705,2840,2935 | 
| G.V.W.(kg) | 6750 | 
| Max.Speed(km/h) | 69 | 
| Seats | 35/10-23 | 
| Engine Max. Torque (N.m/rpm) | - | 
| Model | City Bus | 
| Energy | EV | 
| Length(mm) | 8110 | 
| Width(mm) | 2000 | 
| Height(mm) | 2705,2840,2935 | 
| G.V.W.(kg) | 6750 | 
| Max.Speed(km/h) | 69 | 
| Seats | 35/10-23 | 
| Engine Max. Torque (N.m/rpm) | - | 
Submit and we are always at your service.