Technical Parameter
        | Model | City Bus | 
| Energy | EV | 
| Length(mm) | 6990 | 
| Width(mm) | 2310 | 
| Height(mm) | 3060 | 
| G.V.W.(kg) | 9900 | 
| Max.Speed(km/h) | 69 | 
| Seats | 43/10-22 | 
| Energy Storage System/Battery | 97 | 
| Model | City Bus | 
| Energy | EV | 
| Length(mm) | 6990 | 
| Width(mm) | 2310 | 
| Height(mm) | 3060 | 
| G.V.W.(kg) | 9900 | 
| Max.Speed(km/h) | 69 | 
| Seats | 43/10-22 | 
| Energy Storage System/Battery | 97 | 
Submit and we are always at your service.