Technical Parameter
        | Model | City Bus | 
| Energy | Hybrid | 
| Length(mm) | 10495 | 
| Width(mm) | 2500 | 
| Height(mm) | 3400 | 
| G.V.W.(kg) | 16500 | 
| Max.Speed(km/h) | 69 | 
| Seats | 68/19-39 | 
| Engine Model | YC6J220-52 | 
| Engine Output (kw/rpm) | 162 | 
| Engine Max. Torque (N.m/rpm) | 6494 | 
| Model | City Bus | 
| Energy | Hybrid | 
| Length(mm) | 10495 | 
| Width(mm) | 2500 | 
| Height(mm) | 3400 | 
| G.V.W.(kg) | 16500 | 
| Max.Speed(km/h) | 69 | 
| Seats | 68/19-39 | 
| Engine Model | YC6J220-52 | 
| Engine Output (kw/rpm) | 162 | 
| Engine Max. Torque (N.m/rpm) | 6494 | 
Submit and we are always at your service.