Technical Parameter
| Model | Intercity Bus |
| Energy | Fuel Cell |
| Length(mm) | 12000 |
| Width(mm) | 2550 |
| Height(mm) | 3570,3750 |
| G.V.W.(kg) | 16900 |
| Max.Speed(km/h) | 100 |
| Seats | 24-56,24-50 |
| Model | Intercity Bus |
| Energy | Fuel Cell |
| Length(mm) | 12000 |
| Width(mm) | 2550 |
| Height(mm) | 3570,3750 |
| G.V.W.(kg) | 16900 |
| Max.Speed(km/h) | 100 |
| Seats | 24-56,24-50 |
Submit and we are always at your service.